91pro视频 designs and manufactures a standard line of high quality Phase Shifters. We specialize in developing phase shifters for critical space, telemetry, transceiver, radar and EW applications.
Our solid-state Phase Shifters incorporate a wide variety of techniques to achieve high performance over a wide range of specification requirements. A combination of switched line, loaded line, and switched reflection techniques are used to achieve minimum loss and increased performance in constant phase designs.
All Phase Shifter designs are implemented using microstrip construction, which enables circuits to achieve high isolation and low VSWR. Integral TTL compatible logic circuits are included in all digital phase shifters as standard. Designs are optimized to handle power levels as high as 1 Watt CW.
Model | Quote | Freq Min (MHz) | Freq Max (MHz) | Ins. Loss (dB) | VSWR In | Digital Ctrl | Num Ctrl Bits | Analog Ctrl | Phase Shift Max (°) | Phase Step Size (°) | Phase Error (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
4579 | 0 | 18600 | 1 | 1.6 | No | - | No | - | - | - | |
4580 | 0 | 26500 | 1.5 | 2 | No | - | No | - | - | - | |
4589 | 0 | 18600 | 1 | 1.6 | No | - | No | - | - | - | |
4754 | 0 | 18000 | 1 | 1.6 | No | - | No | - | - | - | |
4755 | 0 | 18000 | 1 | 1.6 | No | - | No | - | - | - | |
DPS-00650155-180-8-1F-1F | 650 | 1550 | 2.25 | - | No | - | No | - | - | - | |
DPS-01200140-360-6-1F-1F | 1250 | 1350 | 4.5 | 1.65 | Yes | 6 | No | 360 | 5.6 | 3 | |
APS-02400260-270-1F-1FS | 2400 | 2600 | 10 | 2 | No | 0 | Yes | 270 | - | 10 | |
DPS-02900310-360-2-1F-1F | 2900 | 3100 | 3 | 1.5 | Yes | 4 | No | 180 | 22.5 | 1 | |
APS-04900510-180-1F-1FS | 4900 | 5100 | 6 | 2 | No | 0 | Yes | 180 | - | - | |
DPS-05030509-360-4-1F-1F-1 | 5030 | 5090 | 1.4 | 1.8 | Yes | 4 | No | 360 | 22.5 | 2 | |
DPS-05030509-360-4-1F-1F-3 | 5030 | 5090 | 1.75 | 1.8 | Yes | 4 | No | 360 | 5.6 | 2.7 | |
DPS-05030509-360-6-1F-1F-1 | 5030 | 5090 | 1.4 | 1.8 | Yes | 6 | No | 360 | 22.5 | 2 | |
DPS-05030509-360-6-1F-1F-2 | 5030 | 5090 | 1.65 | 1.8 | Yes | 6 | No | 360 | 22.5 | 2 | |
DPS-05030509-360-6-1F-1F-3 | 5030 | 5090 | 1.75 | 1.8 | Yes | 6 | No | 360 | 5.6 | 2.7 | |
APS-08000900-180-1F-1FS | 8000 | 9000 | 5 | 2 | No | 0 | Yes | 180 | - | 7 | |
4590 | 18000 | 26000 | 1.5 | 2 | No | - | No | - | - | - | |
4582 | 18000 | 40000 | 2.5 | 2 | No | - | No | - | - | - | |
4581 | 18000 | 26500 | 1.5 | 1.8 | No | - | No | - | - | - |
We specialize in offering customized solutions that meet your needs for applications that require extremely fast response time.
91pro视频 can provide phase shifters as drop-in functions for those applications that require higher levels of integration, We also offer MIL-STD-883 screening of our phase shifters and can accommodate special connector options.
Please contact Component Sales with any special requirements you may have:
Tel: 631-231-9220
91pro视频 Phase Shifters are backed by 91pro视频's Warranty and most are available as RoHS Compliant components.
91pro视频 Sales Team Email: componentsnm@nardamiteq.com Phone: +1 (631) 439-9220 |
© Copyright 2025 91pro视频. All rights reserved. | Privacy Policy
91pro视频 uses this website as a channel of distribution of material company information.
Catalog specifications subject to change without notice.
This web site consists of 91pro视频 general capabilities information that does not contain controlled technical data as defined within the
International Traffic in Arms (ITAR) Part 120.10 or Export Administration Regulations (EAR) Part 734.7-11.